West Virginia Weigh Station & DOT Information

Total Weigh Stations & Truck Scales: 12
PrePass trucks that receive a green light in West Virginia must still enter an open weigh station if they are pulling an oversize/overweight (even permitted) load.
The West Virginia fuel tax rate is $0.315 per gallon of diesel.
Over-Gross Weight Tolerance: Premium Content
Over-Gross Weight Procedures: Premium Content
Over-Axle Weight Tolerance: Premium Content
Interstate Weight Limits: Premium Content
Overweight Fines and Consequences: Premium Content
Premium Information: Premium Content
List of West Virginia Truck Scales
| Weigh Station Name | Highway / Route | Mile | Truck Scale Location |
|---|---|---|---|
| Hurricane (Charleston) | I 64 - eb | 37.5 | Hurricane (west of Charleston) |
| Hurricane (Charleston) | I 64 - wb | 37.5 | Hurricane (west of Charleston) |
| Morgantown | I 68 - wb | Morgantown (east of Morgantown) | |
| Wheeling | I 70 - eb | 3.5 | Wheeling |
| Wheeling | I 70 - wb | 3.5 | Wheeling |
| Mineral Wells (Parkersburg) | I 77 - nb | Mineral Wells | |
| Mineral Wells (Parkersburg) | I 77 - sb | Mineral Wells | |
| Fairmont (Morgantown) | I 79 - nb | 141 | Fairmont |
| Fairmont (Morgantown) | I 79 - sb | 141 | Fairmont |
| Hurricane | RT 34 - sb | Hurricane (north of the entrance to the coal company) | |
| Inwood (Whitehall, Virginia) | I 81 - nb | 2 | Inwood (at the Virginia border) |
| Marlowe (Falling Waters) | I 81 - sb | .5 | at the Maryland border |

